<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Platforms &#124; Online Currency Trading</title>
	<atom:link href="http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 09:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: absarforex</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-32277</link>
		<dc:creator>absarforex</dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-32277</guid>
		<description>good information on this web.nice job</description>
		<content:encoded><![CDATA[<p>good information on this web.nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harley davidson brake pads</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-11464</link>
		<dc:creator>harley davidson brake pads</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-11464</guid>
		<description>Hi. Excellent work. I didn&#039;t expect this. This is a great story. Many thanks!</description>
		<content:encoded><![CDATA[<p>Hi. Excellent work. I didn&#8217;t expect this. This is a great story. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milk glass vase</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-11119</link>
		<dc:creator>milk glass vase</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-11119</guid>
		<description>There is certainly a great deal to know regarding this. We think you created some great points also.</description>
		<content:encoded><![CDATA[<p>There is certainly a great deal to know regarding this. We think you created some great points also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas Ali</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-7493</link>
		<dc:creator>Abbas Ali</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-7493</guid>
		<description>I keep hearing from other trades around the net a couple of different things over and over again. They are tired of losing money in FX and trading has been tough this past month. Thankfully those two problems are not on our list and we are only concerned with how to continually increase our gains, continue to reduce our draw downs and make trading easier and easier for us.

I received an email this week from a trader who had been with the group in the past but felt the timing wasn&#039;t right and went on to loss over a 100K in 4 years. I quickly did the math in my head to see what that account would had been with a 24-36% yearly return and realized in the neighborhood of $236,000-342,000 is a very nice sized account.

I find it interesting how traders often shake off 2-3% monthly profit as if it is nothing. How many times have you had a &quot;bad month&quot; and had a 20-30% draw down they now to need to spend all of their time and money trying to recover from. How long do you think it would take you to recover from a draw down that size?

The time is now for you to build you future. You have to have a plan to follow and you have to make the choice today to do it. Time passes us by quickly.

Open Positions are being added into the member area long with closed positions for the 8 hour Conquer v2.0 and also trade signals with entry price, stop loss &amp; target price as well as alerts for when to move stops to lock in gains.

Enjoy your weekend and I&#039;ll see you all Sunday evening for the market open. Take care!</description>
		<content:encoded><![CDATA[<p>I keep hearing from other trades around the net a couple of different things over and over again. They are tired of losing money in FX and trading has been tough this past month. Thankfully those two problems are not on our list and we are only concerned with how to continually increase our gains, continue to reduce our draw downs and make trading easier and easier for us.</p>
<p>I received an email this week from a trader who had been with the group in the past but felt the timing wasn&#8217;t right and went on to loss over a 100K in 4 years. I quickly did the math in my head to see what that account would had been with a 24-36% yearly return and realized in the neighborhood of $236,000-342,000 is a very nice sized account.</p>
<p>I find it interesting how traders often shake off 2-3% monthly profit as if it is nothing. How many times have you had a &#8220;bad month&#8221; and had a 20-30% draw down they now to need to spend all of their time and money trying to recover from. How long do you think it would take you to recover from a draw down that size?</p>
<p>The time is now for you to build you future. You have to have a plan to follow and you have to make the choice today to do it. Time passes us by quickly.</p>
<p>Open Positions are being added into the member area long with closed positions for the 8 hour Conquer v2.0 and also trade signals with entry price, stop loss &amp; target price as well as alerts for when to move stops to lock in gains.</p>
<p>Enjoy your weekend and I&#8217;ll see you all Sunday evening for the market open. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Robot</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-7196</link>
		<dc:creator>Forex Robot</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-7196</guid>
		<description>I agree with your thoughts....... I think that emotion is also somewhere hindrance in our business ..... and if it is related to forex then you have to be much strong where you have take your emotion out from your business.... as competition is very high so you have to give time to understand your business well as it is constantly changing and with change you also have to change your thoughts.......</description>
		<content:encoded><![CDATA[<p>I agree with your thoughts&#8230;&#8230;. I think that emotion is also somewhere hindrance in our business &#8230;.. and if it is related to forex then you have to be much strong where you have take your emotion out from your business&#8230;. as competition is very high so you have to give time to understand your business well as it is constantly changing and with change you also have to change your thoughts&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-5084</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-5084</guid>
		<description>Being quite elderly myself, I find technology frightening at times. Back in my day it was pencil and paper. What happened to the simple days when technology wasn&#039;t so complicated? But then again, I can admit that technology has made much progress over the years.</description>
		<content:encoded><![CDATA[<p>Being quite elderly myself, I find technology frightening at times. Back in my day it was pencil and paper. What happened to the simple days when technology wasn&#8217;t so complicated? But then again, I can admit that technology has made much progress over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-3829</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-3829</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Patricia

</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Patricia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex trading platform</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-3794</link>
		<dc:creator>forex trading platform</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-3794</guid>
		<description>Companies dealing with Online Trading are required to be as practical as possible to their customers which is why the companies are constantly improving and enriching their services.

Thanks for this post, beginners will surely find this useful.</description>
		<content:encoded><![CDATA[<p>Companies dealing with Online Trading are required to be as practical as possible to their customers which is why the companies are constantly improving and enriching their services.</p>
<p>Thanks for this post, beginners will surely find this useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online platform for forex trading</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-3789</link>
		<dc:creator>online platform for forex trading</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-3789</guid>
		<description>good day! thank you for introducing these online forex trading platforms as a great help in my forex trading world. i am in this field and i would want to improve in this. your article gave me the best advices that i could ever need. thank you once again and keep it up. God bless.</description>
		<content:encoded><![CDATA[<p>good day! thank you for introducing these online forex trading platforms as a great help in my forex trading world. i am in this field and i would want to improve in this. your article gave me the best advices that i could ever need. thank you once again and keep it up. God bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automatic forex</title>
		<link>http://www.zahipedia.info/2009/08/21/forex-trading-platforms-online-currency-trading/comment-page-1/#comment-3609</link>
		<dc:creator>automatic forex</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zahipedia.info/?p=2819#comment-3609</guid>
		<description>great tips relayed here! It is not really always easy to find good forex platforms but with the guides you&#039;ve just mentioned, they will help in simplifying my search. Thanks.</description>
		<content:encoded><![CDATA[<p>great tips relayed here! It is not really always easy to find good forex platforms but with the guides you&#8217;ve just mentioned, they will help in simplifying my search. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.091 seconds -->

